
Daily Income
inf USD
0 XCG
Weekly Income
inf USD
0 XCG
Monthly Income
inf USD
0 XCG
Price of Xchange
Number of Masternodes
- ROI -INF %
- Price 0.00000007 BTC
- Collateral 50,000 XCG
- Masternode Price 27.78 USD
Details
Active Masternodes | 0 |
Worth per Masternode | 27.78 USD |
Masternode Collateral | 50,000 XCG |
Annual ROI | Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/talium.tech/httpdocs/value.inc.php on line 326 % |
Maximum Supply | 100,000,000 XCG |
Circulating Supply | 3,046,192 XCG |
Genesis | 09 July 2018 |
Blocktime | 120 seconds |
Exchanges |